MFM series
Description
Product Characteristics
| Series | MFM |
| Description | Metal Film Resistor, Molded Axial Leaded |
| Resistance | 50.5kΩ |
| Tolerance | ±0.02, ±0.05, ±0.5, ±1% |
| Power | 1/8, 1/4, 1/2, 3/4, 1W |
| Temperature Coefficient | ±5, 10, 15, 25PPM/°C |
| Operating Temperature | -55 ~ 155°C |
| Package / Case | Axial |
| Features | Molded |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



