|
Series Number
|
MPSL
|
|
Description
|
Polymer Resettable Fuse – Lo Rho Strap PTC
|
|
Lead Free Status / RoHS Status
|
Lead free / RoHS Compliant
|
|
Moisture Sensitivity Level (MSL)
|
1 (Unlimited)
|
|
Additional Information
|
–
|
Product Characteristics
Product Characteristics
| Resistance – Initial (Ri) (min.) | 0.010Ω |
| Resistance – Post Trip (R1) (max.) | 0.035Ω |
| Voltage – Max | 6V |
| Max Time to Trip | 7.0~25.0A, 2.0~5.0sec |
| Operating Temperature | -40 ~ 85°C |
| Package / Case | Strap |
| Applications | Rechargeable Battery Packs, Lithium Cell |
| Mounting Type | Strap |
| Current – Max | 50A |
| Current – Hold (Ih) (max.) | 1.4 ~ 4.5A |
| Current – Trip (It) | 3.6A |
| Lead Spacing | – |
| Size / Dimension | – |
| Features | Low profile, Solid state |
| Ratings | UL/cUL E223037 |
| Series | MPSL |
| Packaging | Bulk |
| Part Status | Active |





