MFT3NPA57S363E
Description
Product Characteristics
| P/N Series | MFT3NPA57S363E |
| Description | Mosfet N/P 30V 0.57/0.44A 0.42W SOT-363 ESD |
| FET-Type | N/P |
| Drain to Source Voltage (Vdss) | 30V |
| Continuous Drain Current (Id) @ 25°C | 0.57A/0.44A |
| Rds On (Max) @ Id, Vgs | 700mΩ |
| Gate Charge (Qg) (Max) @ Vgs | 0.9nC |
| Input Capacitance (Ciss) (Max) @ Vds | 31pF |
| Power Dissipation (Max) | 0.42W |
| Package / Case | SOT-363 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



