MFT10PA90S23
Description
Product Characteristics
| Part Number | MFT10PA90S23 |
| FET-Type | P |
| Description | Mosfet P 100V 0.9A SOT-23 |
| Drain to Source Voltage (Vdss) | 100V |
| Continuous Drain Current (Id) @ 25°C | 0.9A |
| Rds On (Max) @ Id, Vgs | 650mΩ |
| Gate Charge (Qg) (Max) @ Vgs | 8nC |
| Input Capacitance (Ciss) (Max) @ Vds | 448pF |
| Power Dissipation (Max) | 0.8W |
| Operating Temperature | -55 ~ 150°C |
| Application | — |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23 |
| Packaging | Tape and Real |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| REACH Status | REACH Unaffected |
Compliance Validation



