PIW-6B Series
Description
Product Characteristics
| P/N Series | PIW-6B |
| Description | Wire Wound Shielded |
| Inductance | 1.0µH ~ 10000µH |
| Tolerance | ±20%, ±30% |
| Current Rating | 0.02A ~ 5A |
| DC Resistance – DCR | 40mΩ ~ 32800mΩ |
| Shielding | Shielded |
| Package / Case | 0402, 0804, 1206 |
| Size / Dimension (mm) | 6.6×4.45, 12.95×9.4, 18.54×15.24 |
| Height – Seated (mm) | 2.92, 5.08, 7.62 |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



