PIW-62 series
Description
Product Characteristics
P/N Series | PIW-62 |
Description | Wirewound Inductor SMD Shielded |
Inductance | 0.8µH ~ 1000µH |
Tolerance | ±10%, ±20%, ±30% |
Current Rating | 0.22A ~ 9.5A |
DC Resistance – DCR | 4.3mΩ ~ 4100mΩ |
Shielding | Shielded |
Package / Case | 104, 105 |
Size / Dimension (mm) | 10.3×10.4,10.3×10.5 |
Height – Seated (mm) | 4, 5.1 |
Applications | General Purpose |
Environmental Classifications
RoHS Status | RoHS Compliant |
Reach Status | REACH Unaffected |