PIW-6020M65
Description
Product Characteristics
| P/N Series | PIW-6020M65 |
| Description | Wirewound Inductor SMD AEC-Q200 |
| Inductance | 0.8µH ~ 33µH |
| Tolerance | ±10%, ±15%, ±20%, ±30% |
| Current Rating (A) | 1.2A ~ 7.5A |
| DC Resistance (DCR) Max | 16mΩ ~ 3400mΩ |
| Q Test Frequency | 100KHz |
| Package/Case | 6020 |
| Applications | AEC-Q200 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


