PIW-5040M65
Description
Product Characteristics
| P/N Series | PIW-5040M65 |
| Description | Wirewound Inductor SMD AEC-Q200 |
| Inductance | 0.47µH ~ 220µH |
| Tolerance | ±10%, ±15%, ±20%, ±30% |
| Current Rating (A) | 0.62A ~ 12A |
| DC Resistance (DCR) Max | 6.5mΩ ~ 1500mΩ |
| Q Test Frequency | 100KHz |
| Package/Case | 5040 |
| Applications | AEC-Q200 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


