PIW-1608B65
Description
Product Characteristics
| Series | PIW-1608B65 |
| Description | Wirewound Inductor SMD AEC-Q200 |
| Inductance | 1.0µH ~ 10µH |
| Tolerance | ±20%, ±30% |
| Current – Saturation (Isat) | 0.12A ~ 0.93A |
| DC Resistance (Max) | 120mΩ ~ 930mΩ |
| Q Test Frequency | 2.5MHz, 7.9MHz |
| Operating Temperature | -40 ~ 125°C |
| Package/Case | 1608B |
| Applications | AEC-Q200 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



