SIM02-HM11 series
Description
Product Characteristics
P/N Series | SIM02-HM11 |
Description | SMD Ceramic Chip Inductor High Frequency AEC-Q200 |
Inductance | 0.3nH ~100nH |
Tolerance | ±0.1nH, ±0.2nH, ±0.3nH, ±2%, ±3%, ±5% |
Current Rating | 0.2A ~ 10A |
DC Resistance – DCR | 0.08Ω ~ 1.6Ω |
Shielding | UnShielded |
Package / Case | 0402 |
Size / Dimension (mm) | 1×0.5 |
Height – Seated (mm) | 0.5 |
Applications | General Purpose |
Environmental Classifications
RoHS Status | RoHS Compliant |
Reach Status | REACH Unaffected |