PIF-271xM7S series
Description
Product Characteristics
| Series | PIF-271xM7S |
| Description | Flat Wire Inductor 27.9×19.7mm AEC-Q200 |
| Inductance | 2.2µH ~ 10µH |
| Tolerance | ±10% |
| Current – Saturation (Isat) | 3.3A ~ 100A |
| DC Resistance (Max) | 1.5mΩ ~ 10.5mΩ |
| Q Test Frequency | 500kHz |
| Operating Temperature | -40 ~ 125°C |
| Package/Case | 2714, 2717, 2719 |
| Applications | AEC-Q200 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



