PIF-2114M7P series
Description
Product Characteristics
| P/N Series | PIF-2114M7P |
| Description | Flat Wire Inductor 21.5×14.2mm AEC-Q200 |
| Inductance | 0.7µH ~ 47µH |
| Tolerance | ±15% |
| Current – Saturation (Isat) | 8.5A ~ 75A |
| DC Resistance (Max) | 0.83mΩ ~ 12.2mΩ |
| Q Test Frequency | 100kHz |
| Operating Temperature | -40 ~ 150°C |
| Package/Case | 2114 |
| Applications | AEC-Q200 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



