ME55U9V8S363A
Description
Product Characteristics
| P/N Series | ME55U9V8S363A |
| Description | 9.8V Clamp 5V ESD 5-Ch Uni-dir 50pF SOT363 AECQ |
| Channels | 5 |
| Directional | Uni |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 5V |
| Reverse Breakdown Voltage (min.) | 6V |
| Clamping Voltage (max.) | 9.8V |
| Package / Case | SOT-363 |
| Application | AECQ |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



