ME54U10D2510P35
Description
Product Characteristics
| P/N Series | ME54U10D2510P35 |
| Description | 10V Clamp 5V ESD 4Ch Uni-dir 0.35pF DFN2510 |
| Channels | 4 |
| Directional | Uni |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 5V |
| Reverse Breakdown Voltage (min.) | 5.5V |
| Clamping Voltage (max.) | 10V |
| Package / Case | DFN2510 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



