ME52B9S23
Description
Product Characteristics
| P/N Series | ME52B9S23 |
| Description | 9V Clamp 5V ESD 2Ch Bi-dir 10pF SOT23 |
| Channels | 2 |
| Directional | Bi |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 5V |
| Reverse Breakdown Voltage (min.) | 5V |
| Clamping Voltage (max.) | 9V |
| Package / Case | SOT-23 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



