ME51U9V8S882A
Description
Product Characteristics
P/N Series | ME51U9V8S882A |
Description | 9.8V Clamp 5V ESD 1Ch Uni-dir 0.6pF SOD882 AECQ |
Channels | 1 |
Directional | Uni |
Power | – |
Current – Peak Pulse (tp=8/20us) | – |
Reverse Stand-Off Voltage (max.) | 5V |
Reverse Breakdown Voltage (min.) | 6V |
Clamping Voltage (max.) | 9.8V |
Package / Case | SOD-882 |
Application | AECQ |
Environmental Classifications
RoHS Status | ROHS Compliant |
Reach Status | REACH Unaffected |