ME51B15S882
Description
Product Characteristics
| P/N Series | ME51B15S882 |
| Description | 15V Clamp 5V ESD 1-Ch Bi-dir 0.5pF SOD882 |
| Channels | 1 |
| Directional | Bi |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | 3A |
| Reverse Stand-Off Voltage (max.) | 5V |
| Reverse Breakdown Voltage (min.) | 6V |
| Clamping Voltage (max.) | 15V |
| Package / Case | SOD-882 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |


