ME3V34U9D2510
Description
Product Characteristics
| P/N Series | ME3V34U9D2510 |
| Description | 9V Clamp 3.3V ESD 4Ch Uni-dir 0.4pF DFN2510 |
| Channels | 4 |
| Directional | Uni |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 3.3V |
| Reverse Breakdown Voltage (min.) | 4V |
| Clamping Voltage (max.) | 9V |
| Package / Case | DFN2510 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



