ME3V34B8V5SO8
Description
Product Characteristics
| P/N Series | ME3V34B8V5SO8 |
| Description | 8.5V Clamp 3.3V ESD 4-Ch Bi-dir 15pF SOIC08 |
| Channels | 4 |
| Directional | Bi |
| Power | 500W |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 3.3V |
| Reverse Breakdown Voltage (min.) | 4V |
| Clamping Voltage (max.) | 8.5V |
| Package / Case | SOIC-08 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



