ME245U40S236
Description
Product Characteristics
| P/N Series | ME245U40S236 |
| Description | 40V Clamp 24V ESD 5-Ch Uni-dir 50pF SOT23-6 |
| Channels | 5 |
| Directional | Uni |
| Power | 350W |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 24V |
| Reverse Breakdown Voltage (min.) | 26.7V |
| Clamping Voltage (max.) | 40V |
| Package / Case | SOT-23-6 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



