ME244B43SO815
Description
Product Characteristics
| P/N Series | ME244B43SO815 |
| Description | 43V Clamp 24V ESD 4-Ch Bi-dir 15pF SOIC08 |
| Channels | 4 |
| Directional | Bi |
| Power | 500W |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 24V |
| Reverse Breakdown Voltage (min.) | 26.7V |
| Clamping Voltage (max.) | 43V |
| Package / Case | SOIC-08 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



