ME242B50S23A
Description
Product Characteristics
| P/N Series | ME242B50S23A |
| Description | 50V Clamp 24V ESD 2-Ch Bi-dir 11pF SOT23 AECQ |
| Channels | 2 |
| Directional | Bi |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | 4A |
| Reverse Stand-Off Voltage (max.) | 24V |
| Reverse Breakdown Voltage (min.) | 25.4V |
| Clamping Voltage (max.) | 50V |
| Package / Case | SOT-23 |
| Application | AECQ |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |


