ME181B25S882
Description
Product Characteristics
| P/N Series | ME181B25S882 |
| Description | 25V Clamp 18V ESD 1-Ch Bi-dir 0.6pF SOD882 |
| Channels | 1 |
| Directional | Bi |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | 2A |
| Reverse Stand-Off Voltage (max.) | 18V |
| Reverse Breakdown Voltage (min.) | 19V |
| Clamping Voltage (max.) | 25V |
| Package / Case | SOD-882 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



