ME152B24S23
Description
Product Characteristics
| P/N Series | ME152B24S23 |
| Description | 24V Clamp 15V ESD 2-Ch Bi-dir 23pF SOT23 |
| Channels | 2 |
| Directional | Bi |
| Power | 350W |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 15V |
| Reverse Breakdown Voltage (min.) | 16.7V |
| Clamping Voltage (max.) | 24V |
| Package / Case | SOT-23 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



