ME122B25S23
Description
Product Characteristics
| P/N Series | ME122B25S23 |
| Description | 19V Clamp 12V ESD 2Ch Bi-dir 10pF SOT23 |
| Channels | 2 |
| Directional | Bi |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | – |
| Reverse Stand-Off Voltage (max.) | 12V |
| Reverse Breakdown Voltage (min.) | 14V |
| Clamping Voltage (max.) | 19V, 25V |
| Package / Case | SOT-23 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |


