MM3Z-A Series
Description
Product Characteristics
| P/N Series | MM3Z-A |
| Description | Zener Diodes 2~75V 300mW SOD-323G AEC-Q101 |
| Voltage – Zener (Vz) | 2V ~ 75V |
| Tolerance | – |
| Power – Max | 300mW |
| Current – Reverse Leakage @ Vr | 0.1uA ~ 120µA |
| Voltage – Forward (Vf) (Max) @ If | 0.9V |
| Package / Case | SOD-323G |
| Applications | AEC-Q101 |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



