BZX84B10-A3
Description
Product Characteristics
| P/N Series | BZX84B10-A3 |
| Description | Zener Diodes 300mW SOT-23, AEC-Q101 |
| Voltage – Zener (Vz) | 9.8V ~ 10.2V |
| Tolerance | ±2% |
| Power – Max | 300mW |
| Current – Reverse Leakage @ Vr | 0.2μA |
| Voltage – Forward (Vf) (Max) @ If | – |
| Package / Case | SOT-23 |
| Applications | AEC-Q101 |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



