2CL3509, 2CL3512
Description
Product Characteristics
| P/N Series | 2CL3509, 2CL3512 |
| Description | High Voltage Rectifier Diode 9KV~12KV DO-722 |
| Voltage – DC Reverse (Vr) (Max) | 9KV, 12KV |
| Current – Average Rectified (Io) | 350mA |
| Voltage – Forward (Vf) (Max) | 9V, 10V |
| Reverse Recovery Time (Trr) (Max) | – |
| Peak Forward Surge Current, IFSM | 30A |
| Package / Case | DO-722 |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |


