BAS21xW-A series
Description
Product Characteristics
| P/N Series | BAS21xW-A |
| Description | Switching Diodes, Signal, SOT-323, AEC-Q101 |
| Voltage – DC Reverse (Vr) (Max) | 250V |
| Current – Average Rectified (Io) | 200mA |
| Voltage – Forward (Vf) (Max) | 1.25V |
| Reverse Recovery Time (Trr) (Max) | 50ns |
| Peak Forward Surge Current, IFSM | 2.5A |
| Package / Case | SOT-323 |
| Applications | AEC-Q101 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



