1N4448W-A
Description
Product Characteristics
| P/N Series | 1N4448W-A |
| Description | SOD-123 500mW SMD Switching Diode – AECQ |
| Voltage – DC Reverse (Vr) (Max) | 75V |
| Current – Average Rectified (Io) | 150mA |
| Voltage – Forward (Vf) (Max) | 1V |
| Reverse Recovery Time (Trr) (Max) | 4ns |
| Peak Forward Surge Current, IFSM | 4A |
| Package / Case | SOD-123 |
| Applications | AEC-Q101 |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


