MCY-P Series
Description
Product Characteristics
| Series | MCY-P |
| Description | Safety Ceramic Capacitor X1/Y2 Class SMD Encapsulated |
| Capacitance | 10pF ~ 1000pF, 10pF ~ 4700pF |
| Tolerance | ±10% |
| Dielectric | SL, Y5P, Y5U, Y5V |
| Voltage – Rated DC | – |
| Voltage – Rated AC | 300V, 440V |
| Operating Temperature | -40⁰C ~ 125⁰C |
| Safety Class | X1/Y2 |
| Lead Style | SMD |
| Lead Spacing | 6mmx5.55mm, 4.3mmx3.6mm |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



