PF-D2 series
Description
Product Characteristics
| Series | PF-D2 |
| Description | Power Film Capacitor, DC LINK Metallized PP Film THB Grade IIIB UL810 |
| Capacitance | 24μF ~ 5600μF |
| Tolerance | ±5%, ±10% |
| Voltage – Rated DC | 600, 700, 800, 900, 1000, 1100, 1200, 1300, 1400, 1500, 2000, 2200, 2400, 2600, 2800, 3000, 3200, 3600, 4000V |
| Voltage – Rated AC | – |
| Operating Temperature | -40 ~ 85°C |
| Ratings | – |
| Features | THB IIIB 1000H |
| Applications | DC LINK |
| Pin/Terminal | Screw or Nut |
| Lead Spacing | See Datasheets |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



