PFSL series
Description
Product Characteristics
| Series | PFSL |
| Description | Film Capacitor Polypropylene |
| Capacitance | 0.00068 – 3.9uF |
| Tolerance | 3%, 5%, 10% |
| Voltage-Rated AC | 180, 250, 400, 600, 650, 700V |
| Voltage-Rated DC | 250, 400, 630, 1000, 1600V |
| Dielectric | MPP |
| Operating Temperature | -40 ~ +105 °C |
| Lead Style | Radial |
| Lead Spacing | 7.5 ~ 27.5mm |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



