- Sort by Price
- Display -1 Products per page
Showing 1 to 11 of 11 entries (filtered from 11 total entries)
| Series | Data Sheet | Resistance | Tolerance | Power | Temperature Coefficient | Operating Temperature | Package / Case | Features | Applications |
|---|---|---|---|---|---|---|---|---|---|
0.1mΩ ~ 1000mΩ | ±5%, ±2%, ±1% | 2W, 3W, 5W, 7W, 10W | ±400ppm/°C | Axial | Flame Proof | General Purpose | |||
0.1Ω ~ 500Ω | ±1% | 1W, 2W, 3W | ±200ppm/°C | SMD | Flame Proof, Molded | AEC-Q200 | |||
1Ω ~ 1000Ω | ±1%, ±5% | 1W, 3W, 5W, 10W, 12W, 15W, 20W | ±200ppm/°C | Axial | Surge Withstanding Type | General Purpose | |||
0.1Ω ~ 1KΩ | ±1%, ±5% | 2W, 3W, 5W, 7W | ±200ppm/°C | SMD | Flame Proof, Molded | General Purpose | |||
3Ω ~ 100Ω | ±2%, ±5% | 1W, 3W, 5W | ±100ppm/°C, ±200ppm/°C | Axial | Fusible, Surge Withstanding | General Purpose | |||
0.1Ω ~ 1.3MΩ | ±5% | 10W, 20W, 30W, 40W, 50W, 60W, 75W, 80W, 90W, 100W, 120W, 150W, 160W, 180W, 200W, 225W, 240W, 250W, 300W, 375W, 400W, 450W, 500W, 600W, 700W, 750W, 800W, 900W, 1000W, 1200W, 1500W, 2000W, 3000W | ±1000ppm/°C ~ ±1200ppm/°C | – | – | General Purpose | |||
0.01Ω ~ 560Ω | ±1%, ±2%, ±5% | 1/2W, 1W, 2W, 3W, 5W, 7W, 10W, 12W, 15W | ±400ppm/°C | Axial | Non-Inductive | General Purpose | |||
1Ω ~ 10000Ω | ±3%, ±5%, ±10% | 50W, 60W, 80W, 100W, 120W, 150W, 200W, 300W, 400W, 500W, 600W, 750W, 1000W, 1200W, 1500W, 2000W, 2500W | – | – | High Power | General Purpose | |||
0.05Ω ~ 27000Ω | ±5% | 1/2W, 1W, 2W, 3W, 5W, 7W, 10W | ±20ppm/°C, ±30ppm/°C, ±50ppm/°C | Axial | Low TCR, Flame Proof | General Purpose | |||
0.01Ω ~ 560Ω | ±1%, ±2%, ±5% | 1/2W, 1W, 2W, 3W, 5W, 7W, 10W, 12W, 15W | ±400ppm/°C | Axial | Flame Proof | General Purpose | |||
0.01Ω ~ 10Ω | ±0.1%, ±0.5%, ±1%, ±2%, ±5% | 1W, 3W, 5W, 10W | ±50ppm/°C | Axial | Molded | General Purpose |
