- Sort by Date
- Display -1 Products per page
Showing 1 to 6 of 6 entries (filtered from 6 total entries)
| Series | Data Sheet | Resistance | Tolerance | Power | Temperature Coefficient | Operating Temperature | Package / Case | Features | Applications |
|---|---|---|---|---|---|---|---|---|---|
0.05Ω ~ 1MΩ | ±0.5%, ±1%, ±5%, ±10% | 20W, 30W, 35W, 50W, 100W | ±50ppm/°C, ±100ppm/°C, ±200ppm/°C, ±300ppm/°C | TO-220, TO-247 | Non-Inductive | General Purpose | |||
100KΩ ~ 10MΩ | ±1%, ±5% | 1W, 2W, 3W | ±200ppm/°C | SMD | Ultra High Surge and Pulse Withstanding, High Voltage, Molded | General Purpose | |||
0.1Ω ~ 500Ω | ±1% | 1W, 2W, 3W | ±200ppm/°C | SMD | Flame Proof, Molded | AEC-Q200 | |||
10Ω ~ 2MΩ | ±1%, ±5% | 1W, 2W, 3W | ±100ppm/°C | SMD | Molded | AEC-Q200 | |||
10Ω ~ 2MΩ | ±1%, ±5% | 2W, 3W, 5W, 7W | ±100ppm/°C | SMD | Flame Proof, Molded | General Purpose | |||
0.1Ω ~ 1KΩ | ±1%, ±5% | 2W, 3W, 5W, 7W | ±200ppm/°C | SMD | Flame Proof, Molded | General Purpose |
