- Sort by Date
- Display -1 Products per page
Showing 1 to 5 of 5 entries (filtered from 5 total entries)
| Series | Data Sheet | Resistance | Tolerance | Power | Temperature Coefficient | Operating Temperature | Package / Case | Features | Applications |
|---|---|---|---|---|---|---|---|---|---|
1mΩ ~ 700mΩ | ±0.5%, ±1%, ±2% | 1/2W, 3/4W, 1W, 1.5W, 2W, 3W, 4W, 5W | ±50ppm/°C, ±75ppm/°C, ±100ppm/°C | 0603, 0805, 1206, 2010, 2512, 3921, 4527, 0508, 0612, 0815, 1225, 2139 | Current Sense, Low Ohmic | General Purpose | |||
5mΩ ~ 90mΩ | ±0.5%, ±1%, ±2% | 1/2W, 1W, 1.5W, 2W, 3W, 4W | ±50ppm/°C, ±75ppm/°C, ±100ppm/°C | 0805, 1206, 2512, 3921, 0508, 0612, 1225, 2139 | Low Ohmic | AEC-Q200 | |||
0.2mΩ ~ 0.5mΩ | ±5% | 1/4W, 1/2W, 3/4W, 1W | ±4200ppm/°C | 0603, 0805, 1206, 2010 | Jumper | General Purpose | |||
0.5mΩ ~ 100mΩ | ±0.3%, ±0.5%, ±1% | 1/3W, 1/2W, 1W, 1.5W, 2W, 4W | ±20ppm/°C, ±30ppm/°C, ±50ppm/°C, ±100ppm/°C, ±150ppm/°C | 0306, 0612, 1225, 2139, 1206, 2512, 3921 | Current Sense, 4-Terminal | General Purpose | |||
10Ω ~ 100MΩ | ±0.5%, ±1%, ±2%, ±5% | 1/4W, 1/2W, 3/4W, 1W | ±50ppm/°C, ±100ppm/°C | 0603, 0805, 1206, 2010, 2512 | Current Sensing | General Purpose |
