- Sort by Default
- Display -1 Products per page
Showing 1 to 6 of 6 entries (filtered from 6 total entries)
| Series | Data Sheet | Resistance | Tolerance | Power | Temperature Coefficient (PPM/°C) | Operating Temperature | Package / Case | Features | Applications |
|---|---|---|---|---|---|---|---|---|---|
1Ω ~ 1MΩ | ±2%, ±5% | 1/4W, 1/2W, 1W, 2W | ±350ppm/°C, ±700ppm/°C, ±1000ppm/°C | 0204, 0207, 0309 | Carbon Film | General Purpose | |||
0.1Ω ~ 5.6KΩ | ±5% | 1/8W, 1/4W, 1/2W, 1W, 2W, 3W | ±200ppm/°C | 0204, 0207, 0309, 0411, 0515 | Fusible | General Purpose | |||
1Ω ~ 1MΩ | ±1%, 2%, 5% | 1W, 2W | ±50ppm/°C, ±100ppm/°C | 0207, 0309 | High Power | AEC-Q200 | |||
340KΩ ~ 3.4MΩ | ±0.1%, ±0.25%, ±0.5%, ±1%, ±5% | 2/5W, 1W | ±25ppm/°C, ±50ppm/°C | 0204, 0207 | High Voltage | General Purpose | |||
0.1Ω ~ 3.4MΩ | ±0.1%, ±0.25%, ±0.5%, ±1%, ±5% | 1/5W, 2/5W, 3/10W, 1/4W, 1/2W, 1W | ±5ppm/°C, ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C, ±100ppm/°C | 0102, 0204, 0207 | Automotive | AEC-Q200 | |||
1Ω ~ 10MΩ | ±0.1%, ±0.25%, ±0.5%, ±1%, ±5% | 1/4W, 2/5W, 1/2W, 1W | ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C, ±100ppm/°C | 0204, 0207 | High Power | General Purpose |
