- Sort by Default
- Display -2 Products per page
Showing 1 to 8 of 8 entries (filtered from 8 total entries)
| Series | Data Sheet | Resistance | Tolerance | Power | Temperature Coefficient | Operating Temperature | Package / Case | Features | Applications |
|---|---|---|---|---|---|---|---|---|---|
0.2mΩ ~ 5mΩ | ±1%, ±2%, ±5% | 2W, 2.5W, 3W, 4W, 5W, 6W, 7W, 8W, 9W, 10W, 12W, 15W | ±50ppm/°C, ±75ppm/°C, ±100ppm/°C, ±115ppm/°C, ±150ppm/°C, ±200ppm/°C, ±300ppm/°C | 1206, 2512, 3920, 5930 | Current Sense, Anti-Surge | AEC-Q200 | |||
1mΩ ~ 75mΩ | ±0.5%, ±1%, ±2%, ±5% | 1/3W, 1/2W, 3/4W, 1W | ±50ppm/°C, ±75ppm/°C, ±100ppm/°C, ±125ppm/°C | 0508, 0603, 0612, 0805, 1206 | Current Sense, Metal Alloy | General Purpose | |||
0.2mΩ ~ 200mΩ | ±0.5%, ±1%, ±2%, ±5% | 1/2W, 1W, 1.5W, 2W, 3W, 3.5W, 4W, 5W | ±25ppm/°C, ±50ppm/°C, ±75ppm/°C, ±100ppm/°C, ±150ppm/°C, ±175ppm/°C, ±450ppm/°C | 1206, 2010, 2512, 2725, 2728, 4527, 4527S | Current Sense, Metal Alloy | General Purpose | |||
0.5mΩ ~ 5mΩ | ±1%, ±2%, ±5% | 3W, 4W, 5W, 6W, 7W | ±50ppm/°C | 1216, 2726, 4026 | Current Sense, Anti-Surge | AEC-Q200 | |||
0.3mΩ ~ 12mΩ | ±0.5%, ±1% | 2W, 3W | ±50ppm/°C, ±75ppm/°C | 1225, 2512, 3637 | Current Sense, 4-Terminal | General Purpose | |||
50mΩ ~ 1000mΩ | ±0.5%, ±1% | 1/16W, 1/10W, 1/8W, 1/4W, 3/4W, 1W, 3W | ±50ppm/°C, ±100ppm/°C, ±200ppm/°C | 0402, 0603, 0805, 1206, 2010, 2512 | Current Sense, Thin Film | General Purpose | |||
10Ω ~ 100MΩ | ±0.5%, ±1%, ±2%, ±5% | 1/4W, 1/2W, 3/4W, 1W | ±50ppm/°C, ±100ppm/°C | 0603, 0805, 1206, 2010, 2512 | Current Sensing | General Purpose | |||
0.25mΩ ~ 1000mΩ | ±0.5%, ±1%, ±2%, ±5% | 1/2W, 3/4W, 1W, 1.5W, 2W, 3W, 4W, 5W | ±50ppm/°C | 0805, 1206, 2010, 2512, 2725, 2728, 2817, 4527 | Current Sense, Metal Alloy | AEC-Q200 |
