- Sort by Default
- Display -1 Products per page
Showing 1 to 8 of 8 entries (filtered from 8 total entries)
| Series | Data Sheet | Resistance | Tolerance | Power | Temperature Coefficient (PPM/°C) | Operating Temperature | Package / Case | Features | Applications |
|---|---|---|---|---|---|---|---|---|---|
0.2mΩ ~ 5mΩ | 1, 2, 5 | 2W, 2.5W, 3W, 4W, 5W, 6W, 7W, 8W, 9W, 10W, 12W, 15W | 50, 75, 100, 115, 150, 200, 300 | 1206S, 2512S, 3920S, 5930S | Current Sense, Anti-Surge | AEC-Q200 | |||
1mΩ ~ 75mΩ | 0.5, 1, 2, 5 | 1W, 1/2W, 1/3W, 3/4W | 50, 75, 100, 125 | 0508S, 0603S, 0612S, 0805S, 1206S | Current Sense, Metal Alloy | General Purpose | |||
0.2mΩ ~ 200mΩ | 0.5, 1, 2, 5 | 1W, 1.5W, 2W, 3W, 3.5W, 4W, 5W, 1/2W | 25, 50, 75, 100, 150, 175, 450 | 1206S, 2010S, 2512S, 2725S, 2728S, 4527S | Current Sense, Metal Alloy | General Purpose | |||
0.5mΩ ~ 5mΩ | 1, 2, 5 | 3W, 4W, 5W, 6W, 7W | 50 | 1216S, 2726S, 4026S | Current Sense, Anti-Surge | AEC-Q200 | |||
0.3mΩ ~ 12mΩ | 0.5, 1 | 2W, 3W | 50, 75 | 1225S, 2512S, 3637S | Current Sense, 4-Terminal | General Purpose | |||
50mΩ ~ 1000mΩ | 0.5, 1 | 1W, 3W, 1/4W, 1/8W, 3/4W, 1/10W, 1/16W | 50, 100, 200 | 0402S, 0603S, 0805S, 1206S, 2010S, 2512S | Current Sense, Thin Film | General Purpose | |||
10mΩ ~ 100mΩ | 0.5, 1, 2, 5 | 1W, 1/2W, 1/4W, 1/8W, 3/4W | 50, 100 | 0603S, 0805S, 1206S, 2010S, 2512S | Current Sense, Metal Alloy | General Purpose | |||
0.25mΩ ~ 1000mΩ | 0.5, 1, 2, 5 | 1W, 1.5W, 2W, 3W, 4W, 5W, 1/2W, 3/4W | 50 | 0805S, 1206S, 2010S, 2512S, 2725S, 2728S, 2817S, 4527S | Current Sense, Metal Alloy | AEC-Q200 |
