- Sort by Default
- Display -1 Products per page
Showing 1 to 5 of 5 entries (filtered from 5 total entries)
| Series | Data Sheet | Number of Channels | Voltage - Isolation | Voltage - Output (Typ) | Current - Output / Channel | Package / Case | Application |
|---|---|---|---|---|---|---|---|
1 | 2500Vrms | 16V | 8uA | SOP-4 | General Purpose | ||
1 | 2500Vrms | 12V | 8uA | SOP-4 | General Purpose | ||
1 | 2500Vrms | 8.3V | 14uA | SOP-4 | General Purpose | ||
1 | 2500Vrms | 8V | 12uA | SOP-4 | General Purpose | ||
1 | 2500Vrms | 8V | 8uA | SOP-4 | General Purpose |
