- Sort by Default
- Display -1 Products per page
Showing 1 to 16 of 16 entries (filtered from 16 total entries)
| Series | Data Sheet | Frequency | Frequency Stability | Supply Voltage | Logic | Duty Cycle | Package / Case | Applications |
|---|---|---|---|---|---|---|---|---|
0.025MHz ~ 180MHz | ±20ppm, ±25ppm, ±30ppm, ±50ppm | 2.5V±10%, 3.3V±10% | CMOS | 50 ± 5% | 8-Pin 4 Leads | General Purpose | ||
0.025MHz ~ 180MHz | ±20ppm, ±25ppm, ±30ppm, ±50ppm | 2.5V±10%, 3.3V±10% | HCMOS/TTL | 50 ± 5% | 8-Pin 4 Leads | General Purpose | ||
0.025MHz ~ 180MHz | ±20ppm, ±25ppm, ±30ppm, ±50ppm | 1.8V±10%, 2.5V±10%, 3.3V±10% | CMOS | 50 ± 5% | 14-Pin 4 Leads | General Purpose | ||
0.025MHz ~ 180MHz | ±20ppm, ±25ppm, ±30ppm, ±50ppm | 2.5V±10%, 3.3V±10% | HCMOS/TTL | 50 ± 5% | 14-Pin 4 Leads | General Purpose | ||
1MHz ~ 160MHz | ±20ppm, ±50ppm | 1.8V ~ 3.6V | HCMOS | 50 ± 5% | 4-SMD (2.0x1.6) | General Purpose | ||
19.44MHz ~ 320MHz | ±20ppm, ±25ppm, ±30ppm, ±50ppm | 2.5V±10%, 3.3V±10% | PECL | 50 ± 5% | 6-SMD (7.0x5.0) | General Purpose | ||
1MHz ~ 160MHz | ±20ppm, ±50ppm | 1.8V ~ 5.5V | HCMOS | 50 ± 5% | 4-SMD (7.0x5.0) | General Purpose | ||
1.544MHz ~ 150MHz | ±20ppm, ±25ppm, ±30ppm, ±50ppm | 1.8V±10%, 2.5V±10%, 3.3V±10% | HCMOS/TTL | 50 ± 5% | 4-SMD (7.0x5.0) | General Purpose | ||
1MHz ~ 160MHz | ±20ppm, ±50ppm | 1.8V ~ 5.5V | HCMOS | 50 ± 5% | 4-SMD (5.0x3.2) | General Purpose | ||
80MHz ~ 320MHz | ±20ppm, ±25ppm, ±30ppm, ±50ppm | 2.5V±10%, 3.3V±10% | LVDS | 50 ± 5% | 6-SMD (5.0x3.2) | General Purpose | ||
1.544MHz ~ 150MHz | ±20ppm, ±25ppm, ±30ppm, ±50ppm | 1.8V±10%, 2.5V±10%, 3.3V±10% | HCMOS/TTL | 50 ± 5% | 4-SMD (5.0x3.2) | General Purpose | ||
1MHz ~ 160MHz | ±20ppm, ±100ppm | 1.8V ~ 5.5V | HCMOS | 50 ± 5% | 4-SMD (3.2x2.5) | General Purpose | ||
1MHz ~ 160MHz | ±20ppm, ±100ppm | 1.8V ~ 5.5V | HCMOS | 50 ± 5% | 4-SMD (2.5x2.0) | General Purpose | ||
19.44MHz ~ 320MHz | ±20ppm, ±25ppm, ±30ppm, ±50ppm | 2.5V±10%, 3.3V±10% | LVDS | 50 ± 5% | 6-SMD (7.0x5.0) | General Purpose | ||
80MHz ~ 320MHz | ±20ppm, ±25ppm, ±30ppm, ±50ppm | 2.5V±10%, 3.3V±10% | PECL | 50 ± 5% | 6-SMD (5.0x3.2) | General Purpose | ||
1MHz ~ 160MHz | ±20ppm, ±50ppm | 1.8V ~ 3.6V | HCMOS | 50 ± 5% | 4-SMD (1.6x1.2) | General Purpose |
