- Sort by Default
- Display -1 Products per page
Showing 1 to 10 of 10 entries (filtered from 10 total entries)
| Series | Data Sheet | Voltage - Zener (Vz) | Tolerance | Power - Max | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Package / Case | Applications |
|---|---|---|---|---|---|---|---|---|
5.6V ~ 200V | ±5% | 3W | 0.5uA ~ 5μA | 1.5V | DO-15 | General Purpose | ||
5.6V ~ 330V | ±5% | 2W | 0.5uA ~ 5μA | 1.5V | DO-15 | General Purpose | ||
3.3V ~ 200V | ±5% | 1.5W | 0.5uA ~ 100μA | 1.5V | DO-41 | General Purpose | ||
5.1V ~ 200V | ±5% | 5W | 1uA ~ 10μA | 1.2V | DO-201 | General Purpose | ||
6.2V ~ 200V | ±5% | 5W | 0.5uA ~ 10uA | 1.2V | DO-201 | General Purpose | ||
2.2V ~ 75V | ±2% | 0.5W | 0.1uA ~ 100μA | 1.1V | DO-35G | General Purpose | ||
2.2V ~ 75V | ±5% | 0.5W | 0.1uA ~ 100μA | 1.1V | DO-35G | General Purpose | ||
3.3V ~ 56V | ±2% | 1W | 5uA ~ 150μA | 1.2V | DO-41G | General Purpose | ||
3.3V ~ 330V | ±5% | 1W | 0.1uA ~ 100μA | 1.2V | DO-41 | General Purpose | ||
3.3V ~ 56V | ±5% | 1W | 5uA ~ 100uA | 1.2V | DO-41G | General Purpose |
