- Sort by Default
- Display -1 Products per page
Showing 1 to 23 of 23 entries (filtered from 23 total entries)
| Series | Data Sheet | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) | Reverse Recovery Time (Trr) (Max) | Peak Forward Surge Current, IFSM | Package / Case | Applications |
|---|---|---|---|---|---|---|---|---|
20KV | 50mA | 40V | 0.15μs | 2A | DO-312 | General Purpose | ||
20KV | 30mA | 45V | 0.15μs | 2A | DO-312 | General Purpose | ||
10KV, 12KV, 14KV, 16KV, 18KV, 20KV | 20mA | 40V | 0.15μs | 3A | DO-312 | General Purpose | ||
20KV | 5mA | 75V | 0.08μs | 0.5A | DO-312 | General Purpose | ||
16KV, 18KV | 5mA | 60V, 66V | 0.08μs | 0.5A | DO-312 | General Purpose | ||
6KV, 8KV | 5mA | 24V, 30V | 0.08μs | 0.5A | DO-306 | General Purpose | ||
14KV, 16KV | 5mA | 51V, 60V | 0.08μs | 0.5A | DO-210 | General Purpose | ||
10KV, 12KV | 5mA | 36V, 45V | 0.08μs | 0.5A | DO-210 | General Purpose | ||
6KV, 8KV | 5mA | 24V, 30V | 0.08μs | 0.5A | DO-206 | General Purpose | ||
9KV, 12KV | 450mA | 9V, 11V | - | 30A | DO-722 | General Purpose | ||
9KV, 12KV | 350mA | 9V, 10V | - | 30A | DO-722 | General Purpose | ||
4KV, 6KV, 8KV, 12KV, 16KV | 300mA, 500mA, 1000mA | 4V, 6V, 8V, 10V | - | 100A | DO-722 | General Purpose | ||
7.5KV, 8KV | 350mA | 13.5V, 14V | 0.15μs | 15A | DO-722 | General Purpose | ||
18KV | 500mA | 40V | 0.15μs | 30A | DO-415 | General Purpose | ||
12KV | 500mA | 28V | 0.15μs | 30A | DO-415 | General Purpose | ||
10KV | 500mA | 24V | 0.15μs | 30A | DO-415 | General Purpose | ||
6KV | 500mA | 15V | 0.15μs | 30A | DO-415 | General Purpose | ||
15KV | 100mA | 45V | 0.15μs | 2A | DO-415 | General Purpose | ||
50V, 100V, 150V, 200V, 300V, 400V, 600V | 2A | 1.7V | 35ns | 50A | DO-15 | General Purpose | ||
200V, 400V, 600V | 30A | 1.6V | 35ns | 200A | TO-247 | General Purpose | ||
50V, 100V, 150V, 200V, 300V, 400V, 600V | 5A | 1.7V | 35ns | 150A | DO-201AD | General Purpose | ||
75V | 0.15A | 1V | 4ns | 2A | DO-35 | General Purpose | ||
200V, 400V, 600V | 30A | 1.6V | 35ns | 200A | TO-247 | General Purpose |
