- Sort by Default
- Display -1 Products per page
Showing 1 to 11 of 11 entries (filtered from 11 total entries)
| Series | Data Sheet | Capacitance | Tolerance | Voltage ~ Rated DC | Lifetime @ Temp. | Operating Temperature | Size / Dimension | Applications |
|---|---|---|---|---|---|---|---|---|
1000µF ~ 15000µF | ±20% | 350V, 400V, 450V | 10000 Hours @ 105°C | 51mm x 75mm, 51mm x 96mm, 51mm x 115mm, 51mm x 130mm, 64mm x 96mm, 64mm x 100mm, 64mm x 130mm, 77mm x 96mm, 77mm x 115mm, 77mm x 130mm, 77mm x 155mm, 90mm x 131mm, 90mm x 157mm, 90mm x 196mm, 90mm x 236mm | General Purpose | |||
1000µF ~ 15000µF | ±20% | 350V, 400V, 450V | 10000 Hours @ 85°C | 51mm x 75mm, 51mm x 96mm, 51mm x 115mm, 51mm x 130mm, 64mm x 96mm, 64mm x 100mm, 64mm x 130mm, 77mm x 96mm, 77mm x 115mm, 77mm x 130mm, 77mm x 155mm, 90mm x 131mm, 90mm x 157mm, 90mm x 196mm, 90mm x 236mm | General Purpose | |||
1000µF ~ 15000µF | ±20% | 350V, 400V, 450V | 10000 Hours @ 85°C | 51mm x 75mm, 51mm x 96mm, 51mm x 115mm, 51mm x 130mm, 64mm x 96mm, 64mm x 100mm, 64mm x 130mm, 77mm x 96mm, 77mm x 115mm, 77mm x 130mm, 77mm x 155mm, 90mm x 131mm, 90mm x 157mm, 90mm x 196mm, 90mm x 236mm | General Purpose | |||
1000µF ~ 15000µF | ±20% | 350V, 400V, 450V | 5000 Hours @ 105°C | 51mm x 75mm, 51mm x 96mm, 51mm x 115mm, 51mm x 130mm, 64mm x 96mm, 64mm x 100mm, 64mm x 130mm, 77mm x 96mm, 77mm x 115mm, 77mm x 130mm, 77mm x 155mm, 90mm x 131mm, 90mm x 157mm, 90mm x 196mm, 90mm x 236mm | General Purpose | |||
680µF ~ 33000µF | ±20% | 200V, 250V, 350V, 400V, 450V | 5000 Hours @ 105°C | 51mm x 75mm, 51mm x 80mm, 51mm x 90mm, 51mm x 96mm, 51mm x 115mm, 51mm x 130mm, 64mm x 96mm, 64mm x 115mm, 64mm x 130mm, 64mm x 155mm, 77mm x 115mm, 77mm x 121mm, 77mm x 130mm, 77mm x 155mm, 90mm x 145mm, 90mm x 157mm, 90mm x 171mm, 90mm x 196mm, 90mm x 236mm | General Purpose | |||
820µF ~ 22000µF | ±20% | 160V, 200V, 250V, 350V, 400V, 450V, 500V | 2000 Hours @ 105°C | 51mm x 75mm, 51mm x 96mm, 51mm x 115mm, 64mm x 96mm, 64mm x 115mm, 64mm x 130mm, 77mm x 130mm, 77mm x 155mm, 77mm x 121mm, 77mm x 144mm, 90mm x 145mm, 90mm x 157mm, 90mm x 196mm, 90mm x 236mm | General Purpose | |||
1000µF ~ 18000µF | ±20% | 350V, 400V, 450V | 5000 Hours @ 85°C | 51mm x 75mm, 51mm x 96mm, 51mm x 130mm, 64mm x 96mm, 64mm x 115mm, 64mm x 130mm, 64mm x 155mm, 77mm x 96mm, 77mm x 115mm, 77mm x 130mm, 77mm x 155mm, 90mm x 157mm, 90mm x 196mm, 90mm x 236mm | General Purpose | |||
1000µF ~ 18000µF | ±20% | 350V, 400V, 450V | 5000 Hours @ 85°C | 51mm x 75mm, 51mm x 96mm, 51mm x 130mm, 64mm x 96mm, 64mm x 115mm, 64mm x 130mm, 64mm x 155mm, 64mm x 1395mm, 77mm x 115mm, 77mm x 130mm, 77mm x 155mm, 90mm x 157mm, 90mm x 196mm, 90mm x 236mm | General Purpose | |||
1000µF ~ 330000µF | ±20% | 10V, 16V, 25V, 35V, 50V, 63V, 100V, 160V, 200V, 250V, 350V, 400V, 450V | 2000 Hours @ 105°C | 35mm x 70mm, 35mm x 80mm, 35mm x 90mm, 51mm x 70mm, 51mm x 90mm, 51mm x 115mm, 64mm x 96mm, 64mm x 115mm, 77mm x 96mm, 77mm x 115mm, 77mm x 130mm, 77mm x 155mm, 90mm x 131mm, 90mm x 145mm, 90mm x 157mm, 90mm x 196mm | General Purpose | |||
390µF ~ 39000µF | ±20% | 160V, 200V, 250V, 350V, 400V, 450V, 500V, 550V | 2000 Hours @ 85°C | 51mm x 75mm, 51mm x 96mm, 51mm x 115mm, 51mm x 130mm, 64mm x 96mm, 64mm x 100mm, 64mm x 130mm, 77mm x 96mm, 77mm x 115mm, 77mm x 130mm, 77mm x 155mm, 90mm x 131mm, 90mm x 157mm, 90mm x 196mm, 90mm x 236mm | General Purpose | |||
270µF ~ 680000µF | ±20% | 6.3V, 10V, 16V, 25V, 35V, 50V, 63V, 80V, 100V, 160V, 200V, 250V, 350V, 400V, 450V | 2000 Hours @ 85°C | 35mm x 50mm, 35mm x 60mm, 35mm x 80mm, 35mm x 100mm, 35mm x 121mm, 51mm x 80mm, 51mm x 90mm, 51mm x 100mm, 51mm x 115mm, 51mm x 121mm, 51mm x 130mm, 64mm x 96mm, 64mm x 130mm, 64mm x 144mm, 77mm x 96mm, 77mm x 130mm, 77mm x 144mm, 77mm x 150mm, 77mm x 155mm, 90mm x 131mm, 90mm x 157mm | General Purpose |
