- Sort by Default
- Display -1 Products per page
Showing 1 to 11 of 11 entries (filtered from 11 total entries)
| Series | Data Sheet | Capacitance | Tolerance | Voltage – Rated DC | Lifetime @ Temp. | Operating Temperature | Size / Dimension | Applications | 
|---|---|---|---|---|---|---|---|---|
| 1000 ~ 15000uF | 20 | 350V,  400V,  450V | 10000 Hours @ 105 °C | 51x75,  51x96,  64x96,  77x96,  51x115,  51x130,  64x100,  64x130,  77x115,  77x130,  77x155,  90x131,  90x157,  90x196,  90x236 | General Purpose | |||
| 1000 ~ 15000uF | 20 | 350V,  400V,  450V | 10000 Hours @ 85 °C | 51x75,  51x96,  64x96,  77x96,  51x115,  51x130,  64x100,  64x130,  77x115,  77x130,  77x155,  90x131,  90x157,  90x196,  90x236 | General Purpose | |||
| 1000 ~ 15000uF | 20 | 350V,  400V,  450V | 10000 Hours @ 85 °C | 51x75,  51x96,  64x96,  77x96,  51x115,  51x130,  64x100,  64x130,  77x115,  77x130,  77x155,  90x131,  90x157,  90x196,  90x236 | General Purpose | |||
| 1000 ~ 15000uF | 20 | 350V,  400V,  450V | 5000 Hours @ 105 °C | 51x75,  51x96,  64x96,  77x96,  51x115,  51x130,  64x100,  64x130,  77x115,  77x130,  77x155,  90x131,  90x157,  90x196,  90x236 | General Purpose | |||
| 680 ~ 33000uF | 20 | 200V,  250V,  350V,  400V,  450V | 5000 Hours @ 105 °C | 51x75,  51x80,  51x90,  51x96,  64x96,  51x115,  51x130,  64x115,  64x130,  64x155,  77x115,  77x121,  77x130,  77x155,  90x145,  90x157,  90x171,  90x196,  90x236 | General Purpose | |||
| 820 ~ 22000uF | 20 | 160V,  200V,  250V,  350V,  400V,  450V,  500V | 2000 Hours @ 105 °C | 51x75,  51x96,  64x96,  51x115,  64x115,  64x130,  77x121,  77x130,  77x144,  77x155,  90x145,  90x236,  90x157 90x196 | General Purpose | |||
| 1000 ~ 18000uF | 20 | 350V,  400V,  450V | 5000 Hours @ 85 °C | 51x75,  51x96,  64x96,  77x96,  51x130,  64x115,  64x130,  64x155,  77x115,  77x130,  77x155,  90x157,  90x196,  90x236 | General Purpose | |||
| 1000 ~ 18000uF | 20 | 350V,  400V,  450V | 5000 Hours @ 85 °C | 51x75,  51x96,  64x115,  64x130,  64x155,  77x115,  77x130,  77x155,  90x157,  90x196,  90x236,  64x1395,  51x130x 64x96 | General Purpose | |||
| 1000 ~ 330000uF | 20 | 10V,  16V,  25V,  35V,  50V,  63V,  100V,  160V,  200V,  250V,  350V,  400V,  450V | 2000 Hours @ 105 °C | 35x70,  35x80,  35x90,  51x70,  51x90,  64x96,  77x96,  51x115,  64x115,  77x115,  77x130,  77x155,  90x131,  90x145,  90x157,  90x196 | General Purpose | |||
| 390 ~ 39000uF | 20 | 160V,  200V,  250V,  350V,  400V,  450V,  500V,  550V | 2000 Hours @ 85 °C | 51x75,  51x96,  64x96,  77x96,  51x115,  51x130,  64x100,  64x130,  77x115,  77x130,  77x155,  90x131,  90x157,  90x196,  90x236 | General Purpose | |||
| 270 ~ 680000uF | 20 |  2V, 6.3V,  10V,  16V,  35V,  50V,  63V,  80V,  100V,  160V,  200V,  250V,  350V,  400V,  450V | 2000 Hours @ 85 °C | 35x50,  35x60,  35x80,  51x80,  51x90,  64x96,  77x96,  35x100,  35x121,  51x100,  51x115,  51x121,  51x130,  64x130,  64x144,  77x130,  77x144,  77x150,  77x155,  90x131,  90x157 | General Purpose | 
