PIM-0530FMA2 Series
Description
Product Characteristics
| P/N Series | PIM-0530FMA2 |
| Description | High Current, Low DCR Molded Power Inductor – AECQ |
| Inductance | 0.15μH – 4.7μH |
| Tolerance | ±20% |
| Current Rating | 5.9A ~ 22.2A |
| DC Resistance – DCR | 2.31mΩ ~ 36.3mΩ |
| Shielding | Shielded |
| Package / Case | 530 |
| Size / Dimension (mm) | 6×5.7 |
| Height – Seated (mm) | 2.9 |
| Applications | AEC-Q200 |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



