BAV199
Description
    Product Characteristics
| P/N Series | BAV199 | 
| Description | Switching Diodes DUAL 200mW SOT-23 | 
| Voltage – DC Reverse (Vr) (Max) | 70V | 
| Current – Average Rectified (Io) | 0.215A | 
| Voltage – Forward (Vf) (Max) | 1.25V | 
| Reverse Recovery Time (Trr) (Max) | 3000ns | 
| Peak Forward Surge Current, IFSM | 4A | 
| Package / Case | SOT-23 | 
| Applications | General Purpose | 
 
Environmental Classifications
| RoHS Status | ROHS Compliant | 
| Reach Status | REACH Unaffected | 



