PIM-1513BA2 series
Description
Product Characteristics
| P/N Series | PIM-1513BA2 |
| Description | High Current, Low DCR Molded Power Inductor |
| Inductance | 5.6μH ~ 33μH |
| Tolerance | ±20% |
| Current Rating | 9A ~ 22A |
| DC Resistance – DCR | 3.50mΩ ~ 18.5mΩ |
| Shielding | Shielded |
| Package / Case | 1513B |
| Size / Dimension (mm) | 17.5×16.5 |
| Height – Seated (mm) | 12.7 |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |


