ME52U9V8S23P4
Description
Product Characteristics
| P/N Series | ME52U9V8S23P4 |
| Description | 9.8V Clamp 5V ESD 2-Ch Uni-dir 0.4pF SOT23 |
| Channels | 2 |
| Directional | Uni |
| Power | – |
| Current – Peak Pulse (tp=8/20us) | 3A |
| Reverse Stand-Off Voltage (max.) | 5V |
| Reverse Breakdown Voltage (min.) | 6V |
| Clamping Voltage (max.) | 9.8V |
| Package / Case | SOT-23 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



