ME3V34U1V8D2510
Description
Product Characteristics
| P/N Series | ME3V34U1V8D2510 |
| Description | 1.8V Clamp 3.3V ESD 4-Ch Uni-dir 0.6pF DFN2510 |
| Channels | 4 |
| Directional | Uni |
| Power | 150W |
| Current – Peak Pulse (tp=8/20us) | 5A |
| Reverse Stand-Off Voltage (max.) | 3.3V |
| Reverse Breakdown Voltage (min.) | 5.6V |
| Clamping Voltage (max.) | 1.8V |
| Package / Case | DFN2510 |
| Application | General Purpose |
Environmental Classifications
| RoHS Status | ROHS Compliant |
| Reach Status | REACH Unaffected |



